Call 08060775760 08023647539 08095439661 pin2b27f1fb to place an order or visit www.kakacomm.blogspot.com www.kakacom.com.ng for price updates delivery available nationwide
   Network 	Technology 	GSM / HSPA / LTE
Launch 	Announced 	2013, September
Status 	Available. Released 2013, October
Body 	Dimensions 	243.1 x 171.4 x 7.9 mm (9.57 x 6.75 x 0.31 in)
Weight 	540g (WIFI)/ 535 g (3G)/ 547g (LTE) (1.18 lb)
SIM 	Micro-SIM
 	- S Pen stylus
Display 	Type 	Super clear LCD capacitive touchscreen, 16M colors
Size 	2560 x 1600 pixels, 10.1 inches (~299 ppi pixel density)
Multitouch 	Yes, up to 10 fingers
 	- Samsung TouchWiz UI
Platform 	OS 	Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat)
Chipset 	Qualcomm Snapdragon 800
CPU 	Quad-core 2.3 GHz Krait 400 (LTE model)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (3G model)
GPU 	Adreno 330 (LTE model)
Memory 	Card slot 	microSD, up to 64 GB
Internal 	16/32/64 GB, 3 GB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality
Features 	Geo-tagging, face/smile detection
Video 	1080p@60fps (LTE model), check quality
Secondary 	2 MP, 1080p@30fps
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes, with stereo speakers
3.5mm jack 	Yes
 	- Dolby mobile
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 	v4.0, A2DP
GPS 	Yes, with A-GPS, GLONASS
Infrared port 	Yes
Radio 	No
USB 	microUSB v2.0 (MHL TV-out), USB Host
Features 	Sensors 	Accelerometer, gyro, proximity, compass
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM
Browser 	HTML5
Java 	Yes, via Java MIDP emulator
 	- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
Battery 	  	Non-removable Li-Po 8220 mAh battery
Stand-by 	Up to 2230 h
Talk time 	Up to 10 h (multimedia) (2G) / Up to 49 h (3G)
Music play 	Up to 98 h
Misc 	Colors 	Black, White
SAR US 	1.59 W/kg (body)    
SAR EU 	0.64 W/kg (body)    
Price group 	[About 370 EUR]
Tests 	Display 	Contrast ratio: 821:1 (nominal)
Camera 	Photo / Video
Loudspeaker 	Voice 75dB / Noise 66dB / Ring 77dB
Audio quality 	Noise -95.5dB / Crosstalk -97.3dB
 
 
 