Call 08060775760 08023647839 08095439661 pin2b27f1fb to place an order
 General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 850 / 1900 / 2100 / 800
  	HSDPA 900 / 1700 / 2100
SIM 	Mini-SIM
Announced 	2011, November
Status 	Available. Released 2011, December
Body 	Dimensions 	110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in)
Weight 	107 g (3.77 oz)
Keyboard 	QWERTY
 	- Optical trackpad
Display 	Type 	TFT capacitive touchscreen, 16M colors
Size 	480 x 360 pixels, 2.45 inches (~245 ppi pixel density)
Sound 	Alert types 	Vibration, MP3 ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	microSD, up to 32 GB
Internal 	8 GB, 768 MB RAM
Data 	GPRS 	Yes
EDGE 	Yes
Speed 	HSPA 7.2/5.76 Mbps
WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band
Bluetooth 	v2.1, A2DP, EDR
NFC 	Carrier dependent
USB 	microUSB v2.0
Camera 	Primary 	5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality
Features 	Geo-tagging, face detection
Video 	480p
Secondary 	No
Features 	OS 	BlackBerry OS 7.0
CPU 	Marvel Tavor MG1 1 GHz
Messaging 	SMS(threaded view), MMS, Email, Push Email, IM
Browser 	HTML
Radio 	No
GPS 	Yes, with A-GPS
Java 	No
Colors 	Black, White
 	- MP3/WMA/WAV/eAAC+/FLAC player
- DivX/XviD/MP4/H.264/WMV player
- Organizer
- Document viewer/editor
- Voice memo/dial
- Predictive text input
Battery 	  	Li-Ion 1230 mAh battery (JM-1)
Stand-by 	Up to 432 h (2G) / Up to 408 h (3G)
Talk time 	Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G)
Music play 	Up to 33 h
Misc 	SAR US 	1.35 W/kg (head)     0.81 W/kg (body)    
SAR EU 	1.56 W/kg (head)     0.84 W/kg (body)    
Price group 	[About 130 EUR]
Tests 	Display 	Contrast ratio: 1043:1 (nominal)
Camera 	Photo
Loudspeaker 	Voice 61dB / Noise 60dB / Ring 63dB
Audio quality 	Noise -89.4dB / Crosstalk -32.7dB
Battery
 
 
 
No comments:
Post a Comment