Call 08060775760 08023647539 08095439661 pin2b27f1fb to place an order or visit www.kakacomm.blogspot.com www.kakacom.com.ng for price updates delivery available nationwide
 General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 850 / 900 / 1900 / 2100
  	TD-SCDMA/ TD-HSPA 1900 / 2100 - HTC One XT
SIM 	Micro-SIM
Announced 	2012, February
Status 	Available. Released 2012, May
Body 	Dimensions 	134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in)
Weight 	130 g (4.59 oz)
Display 	Type 	Super IPS LCD2 capacitive touchscreen, 16M colors
Size 	720 x 1280 pixels, 4.7 inches (~312 ppi pixel density)
Multitouch 	Yes
Protection 	Corning Gorilla Glass
 	- HTC Sense UI
Sound 	Alert types 	Vibration, MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
 	- Beats Audio
Memory 	Card slot 	No
Internal 	16/32 GB (26 GB user available), 1 GB RAM
Data 	GPRS 	Yes
EDGE 	Yes
Speed 	HSPA 21.1/5.76 Mbps
WLAN 	Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot
Bluetooth 	v4.0, A2DP, apt-X
NFC 	Yes
USB 	microUSB v2.0 (MHL TV-out)
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality
Features 	Simultaneous HD video and image recording, geo-tagging, face/smile detection
Video 	1080p@24fps, stereo sound rec., check quality
Secondary 	1.3 MP, 720p
Features 	OS 	Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean)
Chipset 	Nvidia Tegra 3
CPU 	Quad-core 1.5 GHz
GPU 	ULP GeForce
Sensors 	Accelerometer, gyro, proximity, compass
Messaging 	SMS (threaded view), MMS, Email, Push Email
Browser 	HTML, Adobe Flash
Radio 	Stereo FM radio with RDS
GPS 	Yes, with A-GPS
Java 	Yes, via Java MIDP emulator
Colors 	Gray, White
 	- Active noise cancellation with dedicated mic
- Dropbox (25 GB cloud storage)
- MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Document viewer/editor
- Voice memo/dial/commands
- Predictive text input
Battery 	  	Non-removable Li-Po 1800 mAh battery
Stand-by 	
Talk time 	
Misc 	SAR US 	0.68 W/kg (head)     0.70 W/kg (body)    
Price group 	[About 170 EUR]
Tests 	Display 	Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight)
Camera 	Photo / Video
Loudspeaker 	Voice 65dB / Noise 66dB / Ring 75dB
Audio quality 	Noise -82.1dB / Crosstalk -80.7dB
Battery life 	
Endurance rating 37h
 
 
  
 
