Call 08060775760 08023647839 08095439661 to place and order, delivery available nationwide
Network 	Technology 	GSM / HSPA / LTE
Launch 	Announced 	2012, August
Status 	Available. Released 2012, September
Body 	Dimensions 	151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in)
Weight 	183 g (6.46 oz)
SIM 	Micro-SIM
 	- S Pen stylus
Display 	Type 	Super AMOLED capacitive touchscreen, 16M colors
Size 	720 x 1280 pixels, 5.5 inches (~267 ppi pixel density)
Multitouch 	Yes
 	- TouchWiz UI
Platform 	OS 	Android OS, v4.1.1 (Jelly Bean), upgradable to v4.4.2 (KitKat), planned upgrade to v5.0 (Lollipop)
Chipset 	Exynos 4412 Quad
CPU 	Quad-core 1.6 GHz Cortex-A9
GPU 	Mali-400MP4
Memory 	Card slot 	microSD, up to 64 GB
Internal 	16/32/64 GB, 2 GB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality
Features 	Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection
Video 	1080p@30fps, check quality
Secondary 	1.9 MP
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot
Bluetooth 	v4.0, A2DP, EDR, LE
GPS 	Yes, with A-GPS, GLONASS
NFC 	Yes
Radio 	Stereo FM radio with RDS (N7100 only)
USB 	microUSB v2.0 (MHL TV-out), USB Host
Features 	Sensors 	Accelerometer, gyro, proximity, compass, barometer
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM
Browser 	HTML5
Java 	Yes, via Java MIDP emulator
 	- ANT+ support
- S-Voice natural language commands and dictation
- Smart Stay and Smart Rotate eye tracking
- Active noise cancellation with dedicated mic
- Dropbox (50 GB cloud storage)
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Photo/video editor
- Document editor
Battery 	  	Li-Ion 3100 mAh battery
Stand-by 	Up to 980 h (2G) / Up to 890 h (3G)
Talk time 	Up to 35 h (2G) / Up to 16 h (3G)
Misc 	Colors 	Titanium Gray, Marble White, Amber Brown, Ruby Wine, Pink, Blue
SAR US 	0.23 W/kg (head)     0.95 W/kg (body)    
SAR EU 	0.17 W/kg (head)    
Price group 	[About 300 EUR]
Tests 	Display 	Contrast ratio: 402 (nominal) / 2.307:1 (sunlight)
Camera 	Photo / Video
Loudspeaker 	Voice 70dB / Noise 66dB / Ring 80dB
Audio quality 	Noise -90.2dB / Crosstalk -90.7dB
Battery
 
 
 
No comments:
Post a Comment