With fast delivery service to your door step, irder today and get your product the same day call 08060775760 08023647839 08095439661 pin5687134b to place an order or visit us at KAKACOM MOBILE WORLD Ladmark plaza No20 shop28 otigba street computer village ikeja lagos Delivery available nationwide
 
KAKACOM MOBILE WORLD Is Home to the Most Affordable Quality London Used Phones and Tablets In Nigeria. Trusted Quality, Clean Phones with Six Months Guarantee.Shop at KAKACOM MOBILE. Call To Place An Order for a Delivery today or Visit Us at: Ladmark Plaza No 20 shop 28 Otigba Street Computer Village Ikeja.We also have PAYMENT ON DELIVERY Options within Lagos Call Now ! 08023647839,08060775760,08095439661. PIN-6077576j
Tuesday, 9 June 2015
BLACKBERRY BOLD4 9780 (NGN8,000)
With 6month warranty @ KAKACOM MOBILE WORLD Ladmark plaza No20 shop28 otigba street computer village ikeja lagos call 08023647839 08060775760 pin5687134b to place an order delivery available nationwide
BLACKBERRY Z10 (NGN27,000)
Call to 08060775760 08023647839 08095439661 pin5687134b to place an order delivery available nationwide
SPEC:- Network 	Technology 	GSM / HSPA / LTE
Launch 	Announced 	2013, January
Status 	Available. Released 2013, January
Body 	Dimensions 	130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in)
Weight 	137.5 g (4.83 oz)
SIM 	Micro-SIM
Display 	Type 	Capacitive touchscreen, 16M colors
Size 	4.2 inches (~58.9% screen-to-body ratio)
Resolution 	768 x 1280 pixels (~355 ppi pixel density)
Multitouch 	Yes
Platform 	OS 	BlackBerry OS 10, upgradable to v10.3.1
Chipset 	Qualcomm MSM8960 Snapdragon S4 Plus
CPU 	Dual-core 1.5 GHz Krait
GPU 	Adreno 225
Memory 	Card slot 	microSD, up to 64 GB
Internal 	16 GB, 2 GB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality
Features 	Geo-tagging, touch focus, face detection, HDR, panorama
Video 	1080p@30fps, check quality
Secondary 	2 MP, 720p@30fps
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot
Bluetooth 	v4.0, A2DP, LE
GPS 	Yes, with A-GPS
NFC 	Yes
Radio 	No
USB 	microUSB v2.0
Features 	Sensors 	Accelerometer, gyro, proximity, compass
Messaging 	SMS, MMS, Email, Push Email, IM, BBM 6
Browser 	HTML5
Java 	Yes, MIDP 2.1
 	- HDMI port
- BlackBerry maps
- Organizer
- Document viewer
- Photo viewer/editor
- Video editor
- MP3/WMA/WAV/eAAC+/FlAC player
- DivX/XviD/MP4/WMV/H.264 player
- Voice memo/dial
- Predictive text input
Battery 	  	Li-Ion 1800 mAh battery
Stand-by 	Up to 312 h
Talk time 	Up to 10 h
Monday, 8 June 2015
BLACKBERRY BOLD 6 9790 (#13,000)
With 6month warranty call 08060775760 08023647839 08095439661 pin5687134b to place an order delivery available nationwide or visit us at KAKACOM MOBILE WORLD Ladmark plaza No20 shop28 otigba street computer village ikeja lagos .
SAMSUNG NOTE4 (NGN100,000)
With 6month warranty call 08060775760 08023647839 08095439661 pin5687134b to place an order delivery available nationwide
SPEC:- Available as:
SM-N910F for Europe
SM-N910K/SM-N910L/SM-N910S for Korea
SM-N910C - Asia, Europe, South America
SM-N910FD - United Arab Emirates
SM-N910FQ - Turkey
SM-N910H - Asia-Pacific
SM-N910G - Singapore, India, Australia
SM-N910U - Hong Kong, Taiwan, Australia, New Zealand, Chile
SM-N910W8 - North America
Network 	Technology 	GSM / HSPA / LTE
Launch 	Announced 	2014, September
Status 	Available. Released 2014, October
Body 	Dimensions 	153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in)
Weight 	176 g (6.21 oz)
SIM 	Micro-SIM
 	- Fingerprint sensor (PayPal certified)
- S Pen stylus
Display 	Type 	Super AMOLED capacitive touchscreen, 16M colors
Size 	5.7 inches (~74.2% screen-to-body ratio)
Resolution 	1440 x 2560 pixels (~515 ppi pixel density)
Multitouch 	Yes
Protection 	Corning Gorilla Glass 4
Platform 	OS 	Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop)
Chipset 	Qualcomm Snapdragon 805 (SM-N910S)
Exynos 5433 (SM-N910C)
CPU 	Quad-core 2.7 GHz Krait 450 (SM-N910S)
Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C)
GPU 	Adreno 420 (SM-N910S)
Mali-T760 (SM-N910C)
Memory 	Card slot 	microSD, up to 128 GB
Internal 	32 GB, 3 GB RAM
Camera 	Primary 	16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, check quality
Features 	Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR
Video 	2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec., check quality
Secondary 	3.7 MP, 1440p
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 	v4.1, A2DP, EDR, LE
GPS 	Yes, with A-GPS, GLONASS, Beidou
NFC 	Yes
Infrared port 	Yes
Radio 	No
USB 	microUSB v2.0 (MHL 3 TV-out), USB Host
Features 	Sensors 	Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM
Browser 	HTML5
Java 	No
 	- Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- ANT+ support
- S-Voice natural language commands and dictation
- Air gestures
- Dropbox (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Photo/video editor
- Document editor
Battery 	  	Li-Ion 3220 mAh battery
Stand-by 	
Talk time 	Up to 20 h (3G)
Music play 	Up to 82 h
Sunday, 7 June 2015
PHONE AND TABLET PRICES IN NIGERIA
PRICE OF USED PHONES AND TABLETS IN NIGERIA. @. KAKACOM MOBILE WORLD. NO20 shop28 otigba street computer village ikeja lagos
BLACKBERRY PHONE PRICES .
BLACKBERRY Z30              (NGN48,000)
BLACKBERRY Q10              (NGN34,000)
BLACKBERRY Z3                 (NGN31,000)
BLACKBERRY Q5                (NGN27,000)
BLACKBERRY Z10              (NGN27,000)
BLACKBERRY BOLD 7 9720 (NGN17,000)
BLACKBERRY BOLD 5 9930 (NGN15,000)
BLACKBERRY BOLD 5 9900 (NGN16,000)
BLACKBERRY BOLD 6 9790 (NGN13,000)
BLACKBERRY BOLD 4 9780 (NGN8,000)
BLACKBERRY BOLD 2 9700 (NGN7,500)
BLACKBERRY TORCH 3 9850 (N13,000)
BLACKBERRY TORCH 2 9810 (N14,000)
BLACKBERRY TORCH 1 9800 (N11,000)
BLACKBERRY CURVE 7 9320 (N8,000)
BLACKBERRY CURVE 4 9360 (N8,000)
BLACKBERRY CURVE 3 9300 (N4,000)
BLACKBERRY PLAYBOOK      (N16,000)
SAMSUNG PHONE PRICES
SAMSUNG GALAXY S2          (NGN18,000)
SAMSUNG GALAXY S3          (NGN28,000)
SAMSUNG GALAXY S4          (NGN39,000)
SAMSUNG GALAXY S5          (NGN65,000)
SAMSUNG GALAXY NOTE 1 (NGN29,000)
SAMSUNG GALAXY NOTE 2 (NGN39,000)
SAMSUNG GALAXY NOTE 3 (NGN61,000)
SAMSUNG GALAXY NOTE 4 (NGN100,000)
TEL 
08060775760 08095439661 08023647839 PIN5687134B
APPLE PHONE PRICES
APPLE I PHONE 4                    (NGN25,000)
APPLE I PHONE 4S                  (NGN31,000)
APPLE I PHONE 5                    (NGN49,000)
APPLE I PHONE 5S                  (NGN70,000)
APPLE I PHONE 6                   (NGN122,000)
APPLE I PHONE 6 PLUS        (NGN138,000)
APPLE IPHONE6 new 64gb   (NGN163,000)          
TEL 
08060775760 08095439661   PIN5687134B
SONY XPERIA PHONES  
SONY XPERIA Z                      (NGN38,000)
SONY XPERIA Z1                    (NGN50,000)
SONY XPERIA Z2                    (NGN67,000)
08060775760 08095439661 PIN5687134B
HTC SMARTPHONE PRICES
HTC ONE S                               (NGN23,000)
HTC ONE X                               (NGN26,000)
HTC ONE M7                            (NGN40,000)
HTC ONE M8                            (NGN63,000)
08060775760 08095439661 PIN5687134B
SAMSUNG TABLET PRICES
SAMSUNG GALAXY TAB 2      (NGN39,000)
SAMSUNG GALAXY TAB 2 7.0(NGN29,000
SAMSUNG GALAXY TAB 3 7.0(NGN35,000
SAMSUNG GALAXY TAB 3      (NGN49,000)
SAMSUNG GALAXY NOTE 8.9(NGN42,000)
SAMSUNG GALAXY NOTE 10.(NGN49,000)
SAMSUNG GALAXY TAB 4 7.0(NGN39,000
SAMSUNG GALAXY TAB 4      (NGN55,000)
SAMSUNG GALAXY TAB S      (NGN50,000)    SAMSUNG GALAXY TAB S 3G(N79,000)
APPLE TABLET PRICES
APPLE I PAD 2                          (NGN41,000)
APPLE I PAD 3                          (NGN47,000)
APPLE I PAD MINI                   (NGN50,000)
APPLE I PAD 4                          (NGN54,000)
APPLE I PAD AIR                      (NGN65,000)
VISIT www.kakacomm.blogspot.com www.kaka.com.ng for price updates
BLACKBERRY Q10 (#34,000)
Call 08023647839 08060775760 pin5687134b to place an order or visit us at KAKACOM MOBILE WORLD Ladmark plaza No20 shop28 otigba street computer village ikeja lagos
SPEC:- Network 	Technology 	GSM / CDMA / HSPA / LTE
Launch 	Announced 	2013, January
Status 	Available. Released 2013, April
Body 	Dimensions 	119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in)
Weight 	139 g (4.90 oz)
Keyboard 	QWERTY
SIM 	Micro-SIM
Display 	Type 	Super AMOLED capacitive touchscreen, 16M colors
Size 	3.1 inches (~38.8% screen-to-body ratio)
Resolution 	720 x 720 pixels (~328 ppi pixel density)
Multitouch 	Yes
Platform 	OS 	BlackBerry OS 10, upgradable to v10.3.1
Chipset 	Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE)
CPU 	Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE)
GPU 	Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE)
Memory 	Card slot 	microSD, up to 64 GB
Internal 	16 GB, 2 GB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality
Features 	Geo-tagging, touch focus, face detection, HDR, panorama
Video 	1080p@30fps, check quality
Secondary 	2 MP, 720p
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n, dual band, hotspot
Bluetooth 	v4.0, A2DP
GPS 	Yes, with A-GPS
NFC 	Yes
Radio 	FM radio (after SW upgrade)
USB 	microUSB v2.0
Features 	Sensors 	Accelerometer, gyro, proximity, compass
Messaging 	SMS, MMS, Email, Push Email, IM, BBM 6
Browser 	HTML5
Java 	Yes, MIDP 2.1
 	- HDMI port
- BlackBerry maps
- Organizer
- Document editor
- Photo viewer
- MP3/WMA/WAV/eAAC+/FlAC player
- DivX/XviD/MP4/WMV/H.264 player
- Voice memo/dial
- Predictive text input
Battery 	  	Li-Ion 2100 mAh battery
Stand-by 	Up to 360 h (3G)
Talk time 	Up to 10 h (2G) /
Saturday, 6 June 2015
BLACKBERRY TORCH3 9860 (#13,000)
Call 08060775760 08023647839 08095439661 pin5687134b to place an order Visit us at KAKACOM MOBILE WORLD Ladmark plaza No20 shop28 otigba street computer village ikeja lagos visit www.kakacomm.blogspot.com www.kaka.com.ng for price updates
Friday, 5 June 2015
Apple iphone 6 (#120,000)
Call 08060775760 08023647839 08095439661 pin5687134b to place an order or visit us at KAKACOM MOBILE WORLD Ladmark plaza No20 shop28 otigba street computer village ikeja lagos
SPEC:- Network 	Technology 	GSM / CDMA / HSPA / EVDO / LTE
Launch 	Announced 	2014, September
Status 	Available. Released 2014, September
Body 	Dimensions 	138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in)
Weight 	129 g (4.55 oz)
SIM 	Nano-SIM
 	- Fingerprint sensor (Touch ID)
- Apple Pay (Visa, MasterCard, AMEX certified)
Display 	Type 	LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Size 	4.7 inches (~65.8% screen-to-body ratio)
Resolution 	750 x 1334 pixels (~326 ppi pixel density)
Multitouch 	Yes
Protection 	Ion-strengthened glass, oleophobic coating
 	- Display Zoom
Platform 	OS 	iOS 8, upgradable to iOS 8.3
Chipset 	Apple A8
CPU 	Dual-core 1.4 GHz Cyclone (ARM v8-based)
GPU 	PowerVR GX6450 (quad-core graphics)
Memory 	Card slot 	No
Internal 	16/64/128 GB, 1 GB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality
Features 	1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama)
Video 	1080p@60fps, 720p@240fps, check quality
Secondary 	1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular
Sound 	Alert types 	Vibration, proprietary ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth 	v4.0, A2DP, LE
GPS 	Yes, with A-GPS, GLONASS
NFC 	Yes (Apple Pay only)
Radio 	No
USB 	v2.0, reversible connector
Features 	Sensors 	Accelerometer, gyro, proximity, compass, barometer
Messaging 	iMessage, SMS (threaded view), MMS, Email, Push Email
Browser 	HTML5 (Safari)
Java 	No
 	- Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/command
- Predictive text input
Battery 	  	Non-removable Li-Po 1810 mAh battery (6.9 Wh)
Stand-by 	Up to 250 h (3G)
Talk time 	Up to 14 h (3G)
Music play 	Up to 50 h
Thursday, 4 June 2015
APPLE IPAD AIR 2 (#78,000)
With fast delivery service call 08023647839 08060775760 to place an order delivery available nationwide
SPEC:- Available as:
Apple iPad Air 2 Wi-Fi + Cellular with 3G/LTE support
Apple iPad Air 2 Wi-Fi with Wi-Fi only and no GPS support
Network 	Technology 	GSM / CDMA / HSPA / EVDO / LTE
Launch 	Announced 	2014, October
Status 	Available. Released 2014, October
Body 	Dimensions 	240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in)
Weight 	437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz)
SIM 	Nano-SIM/ Apple SIM (US & UK)
 	- Fingerprint sensor (Touch ID)
Display 	Type 	LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Size 	9.7 inches (~71.6% screen-to-body ratio)
Resolution 	1536 x 2048 pixels (~264 ppi pixel density)
Multitouch 	Yes
Protection 	Scratch-resistant glass, oleophobic coating
Platform 	OS 	iOS 8.1, upgradable to iOS 8.3
Chipset 	Apple A8X
CPU 	Triple-core 1.5 GHz
Memory 	Card slot 	No
Internal 	16/64/128 GB, 2 GB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, check quality
Features 	1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama)
Video 	1080p@30fps, 720p@120fps, HDR, stereo sound rec., check quality
Secondary 	1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular
Sound 	Alert types 	N/A
Loudspeaker 	Yes, with stereo speakers
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth 	v4.0, A2DP, EDR
GPS 	Yes, with A-GPS, GLONASS (3G/LTE model only)
Radio 	No
USB 	v2.0, reversible connector
Features 	Sensors 	Accelerometer, gyro, compass, barometer
Messaging 	iMessage, Email, Push Email, IM
Browser 	HTML5 (Safari)
Java 	No
 	- Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer/editor
- Photo viewer/editor
- Voice memo/dial/command
- Predictive text input
Battery 	  	Non-removable Li-Po battery (27.3 Wh)
Stand-by 	
Talk time 	Up to 10 h (multimedia)
Misc 	Colors 	Space Gray, Silver, Gold
Price group 	[About 400 EUR]
Tests 	Performance 	Basemark OS II: 1937 / Basemark X: 29753
Display 	Contrast ratio: 1048 (nominal)
Camera 	Photo / Video
Loudspeaker 	Voice 75dB / Noise 70dB / Ring 78dB
Audio quality 	Noise -93.9dB / Crosstalk -83.9dB
APPLE IPAD 3 64GB (#52,000)
Also known as Apple iPad Wi-Fi + 4G Early 2012, Apple iPad 3 Wi-Fi + 4G
CDMA available only if sold and activated for use on a CDMA network
LTE only supported on AT&T and Verizon networks in the US and Bell, Rogers, and Telus networks in Canada
Tablet with no support for GSM voice communication
Network
Technology 	GSM / CDMA / HSPA / EVDO / LTE
Launch
Announced 	2012, March
Status 	Available. Released 2012, March 16th
Body
Dimensions 	241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in)
Weight 	662 g (1.46 lb)
SIM 	Micro-SIM
Display
Type 	LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Size 	9.7 inches (~65.1% screen-to-body ratio)
Resolution 	1536 x 2048 pixels (~264 ppi pixel density)
Multitouch 	Yes
Protection 	Scratch-resistant glass, oleophobic coating
Platform
OS 	iOS 5.1, upgradable to iOS 8.3
Chipset 	Apple A5X
CPU 	Dual-core 1 GHz Cortex-A9
GPU 	PowerVR SGX543MP4 (quad-core graphics)
Memory
Card slot 	No
Internal 	16/32/64 GB, 1 GB RAM
Camera
Primary 	5 MP, 2592 x 1944 pixels, autofocus, check quality
Features 	Geo-tagging, touch focus, face detection
Video 	1080p@30fps, check quality
Secondary 	VGA, 480p@30fps, videocalling over Wi-Fi only
Sound
Alert types 	N/A
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms
WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band, hotspot
Bluetooth 	v4.0, A2DP
GPS 	Yes, with A-GPS
Radio 	No
USB 	v2.0
Features
Sensors 	Accelerometer, gyro, compass
Messaging 	iMessage, Email, Push Email, IM
Browser 	HTML5 (Safari)
Java 	No
 	- iCloud cloud service
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo
- Predictive text input
Battery
  	Non-removable Li-Po 11560 mAh battery (42.5 Wh)
Stand-by 	Up to 720 h
Talk time 	Up to 9 h
Wednesday, 3 June 2015
HTC ONE M8 (#63,000)
Call 08060775760 08023647839 to place an order or visit us at ladmark plaza no20 shop28 otigba street computer village ikeja lagos.
SPEC:- Announced2014, MarchStatusAvailable. Released 2014, MarchBODYDimensions146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in)Weight160 g (5.64 oz)SIMNano-SIMDISPLAYTypeSuper LCD3 capacitive touchscreen, 16M colorsSize5.0 inches (~66.7% screen-to-body ratio)Resolution1080 x 1920 pixels (~441 ppi pixel density)MultitouchYesProtectionCorning Gorilla Glass 3 - HTC Sense UI 6.0PLATFORMOSAndroid OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop)ChipsetQualcomm MSM8974AB Snapdragon 801CPUQuad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400GPUAdreno 330MEMORYCard slotmicroSD, up to 128 GBInternal16/32 GB, 2 GB RAMCAMERAPrimaryDual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash, check qualityFeatures1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panoramaVideo1080p@60fps, 720p@120fps, HDR, stereo sound rec.,check qualitySecondary5 MP, 1080p@30fps, HDRSOUNDAlert typesVibration; MP3, WAV ringtonesLoudspeakerYes, with stereo speakers3.5mm jackYesCOMMSWLANWi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspotBluetoothv4.0, A2DP, apt-XGPSYes, with A-GPS, GLONASSNFCYes (market/operator dependent)Infrared portYesRadioStereo FM radio with RDSUSBmicroUSB v2.0 (MHL TV-out), USB HostFEATURESSensorsAccelerometer, gyro, proximity, compass, barometerMessagingSMS (threaded view), MMS, Email, Push EmailBrowserHTML5JavaNo - Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- Google Drive (100 GB cloud storage)
- Active noise cancellation with dedicated mic
- DivX/XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor
- Voice memo/dial/commandsBATTERY Non-removable Li-Po 2600 mAh batteryStand-byUp to 271 h (2G) / Up to 496 h (3G)Talk timeUp to 14 h (2G) / Up to 20 h (3G)MISCColorsGunmetal Gray, Glacial Silver, Amber GoldSAR EU0.42 W/kg (head)     0.22 W/kg (body)  
Tuesday, 2 June 2015
BLACKBERRY BOLD4 9780 (#8,000)
With 6month warranty call 08023647839 08060775760 to place an order delivery available nationwide
SPEC: - Previously rumored as BlackBerry Onyx II 9780
Network 	Technology 	GSM / HSPA
Launch 	Announced 	2010, October
Status 	Available. Released 2010, November
Body 	Dimensions 	109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in)
Weight 	122 g (4.30 oz)
Keyboard 	QWERTY
SIM 	Mini-SIM
 	- Optical trackpad
Display 	Type 	TFT, 65K colors
Size 	2.44 inches (~28.2% screen-to-body ratio)
Resolution 	480 x 360 pixels (~246 ppi pixel density)
Platform 	OS 	BlackBerry OS 6.0
CPU 	624 MHz
Memory 	Card slot 	microSD, up to 32 GB, 2 GB included
Internal 	256 MB, 512 MB RAM
Camera 	Primary 	5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality
Video 	Yes
Secondary 	No
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 b/g, UMA
Bluetooth 	v2.1, A2DP
GPS 	Yes, with A-GPS
Radio 	No
USB 	microUSB v2.0
Features 	Messaging 	SMS, MMS, Email, Push Email, IM
Browser 	HTML
Java 	Yes, MIDP 2.0
 	- BlackBerry maps
- Document editor (Word, Excel, PowerPoint, PDF)
- Media player MP3/WMA/AAC+
- Video player DivX/WMV/XviD/3gp
- Organizer
- Voice memo/dial
- Predictive text input
Battery 	  	Li-Po 1500 mAh battery
Stand-by 	Up to 528 h (2G) / Up to 408 h (3G)
Talk time 	Up to 6 h (2G) / Up to 6 h (3G)
SAMSUNG GRAND DOUS 2 (#30,000)
Available as:
- Samsung Galaxy Grand 2 SM-G7102 with dual SIM card slots
- Samsung Galaxy Grand 2 SM-G7105 with LTE network support
Network 	Technology 	GSM / HSPA / LTE
Launch 	Announced 	2013, November
Status 	Available. Released 2014, January
Body 	Dimensions 	146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in)
Weight 	163 g (5.75 oz)
SIM 	Optional Dual SIM (Micro-SIM, dual stand-by)
Display 	Type 	TFT capacitive touchscreen, 16M colors
Size 	5.25 inches (~68.7% screen-to-body ratio)
Resolution 	720 x 1280 pixels (~280 ppi pixel density)
Multitouch 	Yes
Platform 	OS 	Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat)
Chipset 	Qualcomm MSM8226 Snapdragon 400
CPU 	Quad-core 1.2 GHz Cortex-A7
GPU 	Adreno 305
Memory 	Card slot 	microSD, up to 64 GB
Internal 	8 GB, 1.5 GB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality
Features 	Geo-tagging, touch focus, face/smile detection
Video 	1080p@30fps, stereo sound rec., check quality
Secondary 	1.9 MP
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot
Bluetooth 	v4.0, A2DP, EDR, LE
GPS 	Yes, with A-GPS, GLONASS
Radio 	FM radio
USB 	microUSB v2.0
Features 	Sensors 	Accelerometer, proximity, compass
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM
Browser 	HTML5
Java 	No
 	- MP4/WMV/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
Battery 	  	Li-Ion 2600 mAh battery
Stand-by 	Up to 370 h (3G)
Talk time 	Up to 17 h (3G)
Misc 	Colors 	Black, White, Pink
SAR US 	0.58 W/kg (head)     1.03 W/kg (body)    
SAR EU 	0.44 W/kg (head)     0.44 W/kg (body)    
Price group 	[About 220 EUR]
Monday, 1 June 2015
APPLE IPHONE 4S (#33,000)
Network 	Technology 	GSM / CDMA / HSPA / EVDO
Launch 	Announced 	2011, October
Status 	Available. Released 2011, October
Body 	Dimensions 	115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in)
Weight 	140 g (4.94 oz)
SIM 	Micro-SIM
 	- Scratch-resistant glass back panel
Display 	Type 	LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Size 	3.5 inches (~54.0% screen-to-body ratio)
Resolution 	640 x 960 pixels (~330 ppi pixel density)
Multitouch 	Yes
Protection 	Corning Gorilla Glass, oleophobic coating
Platform 	OS 	iOS 5, upgradable to iOS 8.3
Chipset 	Apple A5
CPU 	Dual-core 1 GHz Cortex-A9
GPU 	PowerVR SGX543MP2
Memory 	Card slot 	No
Internal 	8/16/32/64 GB, 512 MB RAM
Camera 	Primary 	8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality
Features 	1/3.2'' sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo
Video 	1080p@30fps, check quality
Secondary 	VGA, 480p@30fps, videocalling over Wi-Fi and 3G
Sound 	Alert types 	Vibration, proprietary ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Comms 	WLAN 	Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 	v4.0, A2DP, LE
GPS 	Yes, with A-GPS, GLONASS
Radio 	No
USB 	v2.0
Features 	Sensors 	Accelerometer, gyro, proximity, compass
Messaging 	iMessage, SMS (threaded view), MMS, Email, Push Email
Browser 	HTML5 (Safari)
Java 	No
 	- Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial/command
- Predictive text input
Battery 	  	Non-removable Li-Po 1432 mAh battery (5.3 Wh)
Stand-by 	Up to 200 h (2G) / Up to 200 h (3G)
Talk time 	Up to 14 h (2G) / Up to 8 h (3G)
Music play 	Up to 40 h
Misc 	Colors 	Black, White
SAR US 	1.18 W/kg (head)     0.98 W/kg (body)    
SAR EU 	0.99 W/kg (head)     0.99 W/kg (body)    
Price group 	[About 210 EUR]
APPLE IPAD 4 WIFI + CELLULAR (#55,000)
With 6month warranty call 08060775760 08023647839 08095439661 to place an order delivery available nationwide
SPEC:- Also known as Apple iPad 4 Wi-Fi + 4G, Apple iPad with Retina display
Network 	Technology 	GSM / CDMA / HSPA / EVDO / LTE
Launch 	Announced 	2012, October
Status 	Available. Released 2012, November
Body 	Dimensions 	241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in)
Weight 	662 g (1.46 lb)
SIM 	Micro-SIM
