Call 08060775760 08023647539 08095439661 pin2b27f1fb to place an order or visit www.kakacomm.blogspot.com www.kakacom.com.ng for price updates delivery available nationwide
 900 / 1800 / 1900
3G Network 	HSDPA 850 / 900 / 1900 / 2100
SIM 	Micro-SIM
Announced 	2013, March
Status 	Available. Released 2013, April
Body 	Dimensions 	136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in)
Weight 	130 g (4.59 oz)
Display 	Type 	Super AMOLED capacitive touchscreen, 16M colors
Size 	1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density)
Multitouch 	Yes
Protection 	Corning Gorilla Glass 3
 	- TouchWiz UI
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	microSD, up to 64 GB
Internal 	16/32/64 GB, 2 GB RAM
Data 	GPRS 	Yes
EDGE 	Yes
Speed 	HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps
WLAN 	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot
Bluetooth 	v4.0, A2DP, EDR, LE, apt-X
NFC 	Yes
Infrared port 	Yes
USB 	microUSB v2.0 (MHL 2 TV-out), USB Host
Camera 	Primary 	13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality
Features 	Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR
Video 	1080p@30fps, dual-video rec., check quality
Secondary 	2 MP, 1080p@30fps, dual video call
Features 	OS 	Android OS, v4.2.2 (Jelly Bean), v4.3, upgradable to v4.4.2 (KitKat)
Chipset 	Exynos 5 Octa 5410
CPU 	Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7
GPU 	PowerVR SGX544MP3
Sensors 	Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM
Browser 	HTML5
Radio 	No
GPS 	Yes, with A-GPS, GLONASS
Java 	Yes, via Java MIDP emulator
Colors 	White Frost, Black Mist, Arctic Blue, Black Edition
 	- ANT+ support
- Wireless charging (Qi-enabled) - market dependent
- S-Voice natural language commands and dictation
- Smart stay, Smart pause, Smart scroll
- Air gestures
- Dropbox (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Photo/video editor
- Document viewer
Battery 	  	Li-Ion 2600 mAh battery
Stand-by 	(2G) / Up to 370 h (3G)
Talk time 	(2G) / Up to 17 h (3G)
Music play 	Up to 62 h
Misc 	SAR US 	0.85 W/kg (head)     1.55 W/kg (body)    
SAR EU 	0.42 W/kg (head)     0.54 W/kg (body)    
Price group 	[About 290 EUR]
Tests 	Display 	Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight)
Camera 	Photo / Video
Loudspeaker 	Voice 70dB / Noise 66dB / Ring 77dB
Audio quality 	Noise -95.9dB / Crosstalk -96.4dB
Battery life 	
Endurance rating 65h
 
 
  
 
No comments:
Post a Comment