Saturday, 10 October 2015

MTN DATA CODE FOR BB10

MTN offers monthly, weekly, and daily bundles. MTN BlackBerry 10 Plans, prices, and activation codes:

Name of BlackBerry Plan Duration Maximum Data Access Code Price
MTN BB10 Maxi - Month 30 days 1.5GB *216*15# 3000 Naira
MTN BB10 Maxi - Week 7 days 350MB *216*14# 1100 Naira
MTN BB10 Maxi - Daily 24 hours 50MB *216*13# 200 Naira
MTN BB10 Midi - Month 30 days 500MB *216*12# 1500 Naira
MTN BB10 Midi - Week 7 days 125MB *216*11# 550 Naira
MTN BB10 Midi - Daily 24 hours 15MB *216*10# 100 Naira
MTN BB10 Lite - Month 30 days 260MB *216*9# 1000 Naira
MTN BB10 Lite - Week 7 days 70MB *216*8# 350 Naira
MTN BB10 Lite - Daily 24 hours 50MB *216*7# 70 Naira

No comments:

Site Links